Audubon’s Birds of America, by Plate Number
425 plates from the Havell edition (1827–1838), in plate-number order, with common name and Latin binomial.
The Birds of America is John James Audubon’s record of the birds of the United States, painted from specimens he shot and wired into lifelike poses and published as a series of 435 hand-coloured engravings between 1827 and 1838. The prints were issued to subscribers in parts of five plates at a time, in Edinburgh and then London; the first ten were engraved by William Lizars, the rest by Robert Havell Jr., whose name the edition now carries.
Every bird is shown life-size, which is why the sheets are so large: the “double elephant folio” paper measures about 39½ by 28½ inches, and the largest birds — the flamingo, the great blue heron, the whooping crane — are bent to fit it. Fewer than two hundred complete sets were ever assembled, and a complete set is among the most valuable printed books in the world.
This page lists every Havell-edition plate in our restored set in plate-number order, with the common name as Audubon’s subject is known today and the current Latin binomial. Plates whose catalogue record does not carry a number are listed separately below rather than guessed.
The plates, by number
Havell plate number (Roman numeral as printed), modern common name, current Latin binomial, and the year the plate was engraved where the record has it. Each plate has its own anchor (for example #plate-1).
| Plate | Common name | Latin binomial | Year | Plate |
|---|---|---|---|---|
| 1 (I) | Wild Turkey | Meleagris gallopavo | 1827 | |
| 5 (V) | Bonaparte's Flycatcher | Cardellina canadensis | — | |
| 8 (VIII) | White throated Sparrow | Zonotrichia albicollis | — | |
| 9 (IX) | Selby's Flycatcher | Setophaga citrina | — | |
| 10 (X) | Brown Titlark | Anthus rubescens | — | |
| 11 (XI) | Bird of Washington | Haliaeetus leucocephalus | — | |
| 12 (XII) | Baltimore Oriole | Icterus galbula | 1828 | |
| 13 (XIII) | Snow Bird | Junco hyemalis | 1828 | |
| 14 (XIV) | Prairie Warbler | Setophaga discolor | 1828 | |
| 15 (XV) | Blue Yellow-backed Warbler | Setophaga americana | 1828 | |
| 16 (XVI) | Great-footed Hawk | Falco peregrinus | 1828 | |
| 18 (XVIII) | Bewick's Wren | Thryomanes bewickii | 1828 | |
| 19 (XIX) | Louisiana Water Thrush | Parkesia motacilla | 1828 | |
| 20 (XX) | Blue-winged Yellow Warbler | Vermivora cyanoptera | 1828 | |
| 23 (XXIII) | Yellow-breasted Warbler | Setophaga dominica | 1828 | |
| 24 (XXIV) | Roscoe's Yellow-throat | Geothlypis trichas | 1828 | |
| 25 (XXV) | Song Sparrow | Melospiza melodia | 1828 | |
| 26 (XXVI) | Carolina Parakeet | Conuropsis carolinensis | 1828 | |
| 28 (XXVIII) | Solitary Flycatcher or Vireo | Vireo solitarius | — | |
| 29 (XXIX) | Towhe Bunting | Pipilo erythrophthalmus | — | |
| 30 (XXX) | Vigor's Warbler | Setophaga pinus | — | |
| 32 (XXXII) | Black-billed Cuckoo | Coccyzus erythropthalmus | — | |
| 33 (XXXIII) | American Goldfinch | Spinus tristis | 1829 | |
| 34 (XXXIV) | Worm eating Warbler | Helmitheros vermivorum | 1829 | |
| 35 (XXXV) | Children's Warbler | Setophaga petechia | 1829 | |
| 36 (XXXVI) | Stanley Hawk | Accipiter cooperii | 1829 | |
| 38 (XXXVIII) | Kentucky Warbler | Geothlypis formosa | 1829 | |
| 43 (XLIII) | Cedar Waxwing | Bombycilla cedrorum | 1829 | |
| 45 (XLV) | Traill's Flycatcher | Empidonax traillii | — | |
| 46 (XLVI) | Barred Owl | Strix varia | 1830 | |
| 48 (XLVIII) | Azure Warbler | Setophaga cerulea | 1830 | |
| 49 (XLIX) | Blue-green Warbler | Setophaga cerulea | 1830 | |
| 50 (L) | Black & Yellow Warbler | Setophaga magnolia | 1830 | |
| 52 (LII) | Chuck-will's Widow | Antrostomus carolinensis | 1830 | |
| 53 (LIII) | Painted Bunting | Passerina ciris | 1830 | |
| 54 (LIV) | Rice Bird | Dolichonyx oryzivorus | 1830 | |
| 55 (LV) | Cuvier's Regulus | Regulus cuvieri | 1830 | |
| 56 (LVI) | Red-shouldered Hawk | Buteo lineatus | 1830 | |
| 57 (LVII) | Loggerhead Shrike | Lanius ludovicianus | 1830 | |
| 58 (LVIII) | Hermit Thrush | Catharus guttatus | 1830 | |
| 59 (LIX) | Chestnut-sided Warbler | Setophaga pensylvanica | 1830 | |
| 60 (LX) | Carbonated Warbler | Sylvia carbonata | 1830 | |
| 61 (LXI) | Great Horned Owl | Bubo virginianus | 1830 | |
| 62 (LXII) | Passenger Pigeon | Ectopistes migratorius | 1830 | |
| 63 (LXIII) | White-eyed Flycatcher or Vireo | Vireo griseus | 1830 | |
| 64 (LXIV) | Swamp Sparrow | Melospiza georgiana | 1830 | |
| 65 (LXV) | Rathbone Warbler | Setophaga petechia | 1830 | |
| 66 (LXVI) | Ivory-billed Woodpecker | Campephilus principalis | 1830 | |
| 67 (LXVII) | Red-winged Starling or Marsh Blackbird | Agelaius phoeniceus | — | |
| 68 (LXVIII) | Republican or Cliff Swallow | Petrochelidon pyrrhonota | — | |
| 69 (LXIX) | Bay-breasted Warbler | Setophaga castanea | — | |
| 70 (LXX) | Henslow's Bunting | Centronyx henslowii | — | |
| 71 (LXXI) | Winter Hawk | Buteo lineatus | — | |
| 74 (LXXIV) | Indigo Bird | Passerina cyanea | 1829 | |
| 75 (LXXV) | Le Petit Caporal | Falco columbarius | — | |
| 76 (LXXVI) | Virginian Partridge | Colinus virginianus | — | |
| 77 (LXXVII) | Belted Kingfisher | Megaceryle alcyon | 1830 | |
| 78 (LXXVIII) | Great Carolina Wren | Thryothorus ludovicianus | 1830 | |
| 80 (LXXX) | Prairie Titlark | Anthus rubescens | 1830 | |
| 83 (LXXXIII) | House Wren | Troglodytes aedon | 1830 | |
| 84 (LXXXIV) | Blue-Grey Fly-catcher | Polioptila caerulea | 1830 | |
| 85 (LXXXV) | Yellow Throated Warbler | Setophaga dominica | 1830 | |
| 86 (LXXXVI) | Black Warrior | Buteo jamaicensis | 1830 | |
| 87 (LXXXVII) | Florida Jay | Aphelocoma coerulescens | 1830 | |
| 88 (LXXXVIII) | Autumnal Warbler | Setophaga striata | 1830 | |
| 89 (LXXXIX) | Nashville Warbler | Leiothlypis ruficapilla | 1830 | |
| 90 (XC) | Black & White Creeper | Mniotilta varia | 1830 | |
| 91 (XCI) | Broad-winged Hawk | Buteo platypterus | 1830 | |
| 92 (XCII) | Pigeon Hawk | Falco columbarius | 1830 | |
| 93 (XCIII) | Sea-side Finch | Ammospiza maritima | 1830 | |
| 94 (XCIV) | Grass Finch or Bay-winged Bunting | Pooecetes gramineus | 1830 | |
| 95 (XCV) | Yellow-poll Warbler | Setophaga petechia | 1830 | |
| 96 (XCVI) | Columbia Jay | Cyanocorax colliei | 1830 | |
| 98 (XCVIII) | White-bellied Swallow | Tachycineta bicolor | 1830 | |
| 99 (XCIX) | Cow-pen Bird | Molothrus ater | 1830 | |
| 100 (C) | Marsh Wren | Cistothorus palustris | 1830 | |
| 102 (CII) | Blue Jay | Cyanocitta cristata | 1831 | |
| 103 (CIII) | Canada Warbler | Cardellina canadensis | 1831 | |
| 104 (CIV) | Chipping Sparrow | Spizella passerina | 1831 | |
| 105 (CV) | Red-breasted Nuthatch | Sitta canadensis | 1831 | |
| 107 (CVII) | Canada Jay | Perisoreus canadensis | 1831 | |
| 108 (CVIII) | Fox-coloured Sparrow | Passerella iliaca | 1831 | |
| 109 (CIX) | Savannah Finch | Passerculus sandwichensis | 1831 | |
| 110 (CX) | Hooded Warbler | Setophaga citrina | 1831 | |
| 111 (CXI) | Pileated Woodpecker | Dryocopus pileatus | 1831 | |
| 112 (CXII) | Downy Woodpecker | Dryobates pubescens | 1831 | |
| 114 (CXIV) | White-crowned Sparrow | Zonotrichia leucophrys | 1831 | |
| 115 (CXV) | Wood Pewee | Contopus virens | 1831 | |
| 117 (CXVII) | Mississippi Kite | Ictinia mississippiensis | 1831 | |
| 118 (CXVIII) | Warbling Flycatcher | Vireo gilvus | 1831 | |
| 119 (CXIX) | Yellow-throated Vireo | Vireo flavifrons | 1831 | |
| 120 (CXX) | Pewit Flycatcher | Sayornis phoebe | 1831 | |
| 121 (CXXI) | Snowy Owl | Bubo scandiacus | 1831 | |
| 124 (CXXIV) | Green Black-capt Flycatcher | Empidonax virescens | — | |
| 125 (CXXV) | Brown-headed Nuthatch | Sitta pusilla | — | |
| 126 (CXXVI) | White-headed Eagle | Haliaeetus leucocephalus | — | |
| 128 (CXXVIII) | Cat Bird | Dumetella carolinensis | — | |
| 129 (CXXIX) | Great Crested Flycatcher | Myiarchus crinitus | — | |
| 130 (CXXX) | Yellow-winged Sparrow | Ammodramus savannarum | — | |
| 131 (CXXXI) | American Robin | Turdus migratorius | 1832 | |
| 132 (CXXXII) | Three-toed Woodpecker | Picoides dorsalis | — | |
| 133 (CXXXIII) | Black-poll Warbler | Setophaga striata | — | |
| 134 (CXXXIV) | Hemlock Warbler | Setophaga fusca | — | |
| 135 (CXXXV) | Blackburnian Warbler | Setophaga fusca | — | |
| 136 (CXXXVI) | Meadow Lark | Sturnella magna | — | |
| 137 (CXXXVII) | Yellow-breasted Chat | Icteria virens | — | |
| 138 (CXXXVIII) | Connecticut Warbler | Oporornis agilis | — | |
| 139 (CXXXIX) | Field Sparrow | Spizella pusilla | — | |
| 140 (CXL) | Pine Creeping Warbler | Setophaga pinus | — | |
| 141 (CXLI) | I. Goshawk - 2. Stanley Hawk | not recorded | — | |
| 142 (CXLII) | American Sparrow Hawk | Falco sparverius | — | |
| 143 (CXLIII) | Golden-crowned Thrush | Seiurus aurocapilla | — | |
| 144 (CXLIV) | Small Green Crested Flycatcher | Empidonax virescens | — | |
| 145 (CXLV) | Yellow Red-poll Warbler | Setophaga palmarum | — | |
| 146 (CXLVI) | Fish Crow | Corvus ossifragus | — | |
| 147 (CXLVII) | Night Hawk | Chordeiles minor | — | |
| 148 (CXLVIII) | Pine Swamp Warbler | Setophaga striata | — | |
| 149 (CXLIX) | Sharp-tailed Finch | Ammospiza caudacuta | — | |
| 150 (CL) | Red-eyed Vireo | Vireo olivaceus | — | |
| 152 (CLII) | White-breasted Black-capped Nuthatch | Sitta carolinensis | — | |
| 153 (CLIII) | Yellow-crown Warbler | Setophaga coronata | — | |
| 154 (CLIV) | Tennessee Warbler | Leiothlypis peregrina | — | |
| 155 (CLV) | Black-throated Blue Warbler | Setophaga caerulescens | — | |
| 157 (CLVII) | Rusty Grakle | Euphagus carolinus | — | |
| 158 (CLVIII) | American Swift | Chaetura pelagica | — | |
| 159 (CLIX) | Northern Cardinal | Cardinalis cardinalis | 1833 | |
| 160 (CLX) | Black-capped Titmouse | Poecile atricapillus | — | |
| 161 (CLXI) | Brasilian Caracara Eagle | Caracara plancus | — | |
| 162 (CLXII) | Zenaida Dove | Zenaida aurita | — | |
| 163 (CLXIII) | Palm Warbler | Setophaga palmarum | — | |
| 164 (CLXIV) | Tawny Thrush | Catharus fuscescens | — | |
| 165 (CLXV) | Bachmans Finch | Peucaea aestivalis | — | |
| 168 (CLXVIII) | Fork-tailed Flycatcher | Tyrannus savana | — | |
| 169 (CLXIX) | Mangrove Cuckoo | Coccyzus minor | — | |
| 170 (CLXX) | Gray Tyrant | Tyrannus dominicensis | — | |
| 171 (CLXXI) | Barn Owl | Tyto alba | — | |
| 172 (CLXXII) | Blue-headed Pigeon | Starnoenas cyanocephala | — | |
| 173 (CLXXIII) | Barn Swallow | Hirundo rustica | — | |
| 174 (CLXXIV) | Olive sided Flycatcher | Contopus cooperi | — | |
| 175 (CLXXV) | Nuttall's lesser-marsh Wren | Cistothorus stellaris | — | |
| 176 (CLXXVI) | Spotted Grous | Canachites canadensis | — | |
| 177 (CLXXVII) | White-crowned Pigeon | Patagioenas leucocephala | — | |
| 178 (CLXXVIII) | Orange-crowned Warbler | Leiothlypis celata | — | |
| 179 (CLXXIX) | Wood Wren | Troglodytes aedon | — | |
| 180 (CLXXX) | Pine Finch | Spinus pinus | — | |
| 182 (CLXXXII) | Ground Dove | Columbina passerina | — | |
| 183 (CLXXXIII) | Goldon-crested-Wren | Regulus satrapa | — | |
| 184 (CLXXXIV) | Mangrove Humming Bird | Archilochus colubris | — | |
| 185 (CLXXXV) | Bachman's Warbler | Vermivora bachmanii | — | |
| 186 (CLXXXVI) | Pinnated Grous | Tympanuchus cupido | — | |
| 187 (CLXXXVII) | Boat-tailed Grackle | Quiscalus major | — | |
| 188 (CLXXXVIII) | Tree Sparrow | Spizelloides arborea | — | |
| 189 (CLXXXIX) | Snow Bunting | Plectrophenax nivalis | — | |
| 190 (CXC) | Yellow bellied Woodpecker | Sphyrapicus varius | — | |
| 191 (CXCI) | Willow Grous or Large Ptarmigan | Lagopus lagopus | — | |
| 192 (CXCII) | Great American Shrike or Butcher Bird | Lanius borealis | — | |
| 193 (CXCIII) | Lincoln Finch | Melospiza lincolnii | — | |
| 194 (CXCIV) | Canadian Titmouse | Poecile hudsonicus | — | |
| 195 (CXCV) | Ruby crowned Wren | Corthylio calendula | — | |
| 196 (CXCVI) | Labrador Falcon | Falco rusticolus | — | |
| 197 (CXCVII) | American Crossbill | Loxia curvirostra | 1834 | |
| 199 (CXCIX) | Little Owl | Aegolius acadicus | 1834 | |
| 200 (CC) | Shore Lark | Eremophila alpestris | 1834 | |
| 201 (CCI) | Canada Goose | Branta canadensis | 1834 | |
| 202 (CCII) | Red-Throated Diver | Gavia stellata | 1834 | |
| 203 (CCIII) | Fresh Water Marsh Hen | Rallus elegans | 1834 | |
| 204 (CCIV) | Salt Water Marsh Hen | Rallus crepitans | 1834 | |
| 205 (CCV) | Virginia Rail | Rallus limicola | 1834 | |
| 207 (CCVII) | Booby Gannet | Sula leucogaster | 1834 | |
| 208 (CCVIII) | Esquimaux Curlew | Numenius borealis | 1834 | |
| 209 (CCIX) | Wilson's Plover | Charadrius wilsonia | 1834 | |
| 210 (CCX) | Least Bittern | Botaurus exilis | 1834 | |
| 212 (CCXII) | Common Gull | Larus canus | 1834 | |
| 214 (CCXIV) | Razor Bill | Alca torda | 1834 | |
| 215 (CCXV) | Hyperborean phalarope | Phalaropus lobatus | 1834 | |
| 216 (CCXVI) | Wood Ibiss | Mycteria americana | 1834 | |
| 218 (CCXVIII) | Foolish Guillemot | Uria aalge | 1834 | |
| 219 (CCXIX) | Black Guillemot | Cepphus grylle | 1834 | |
| 220 (CCXX) | Piping Plover | Charadrius melodus | 1834 | |
| 223 (CCXXIII) | Pied oyster-catcher | Haematopus palliatus | 1834 | |
| 224 (CCXXIV) | Kittiwake Gull | Rissa tridactyla | 1834 | |
| 225 (CCXXV) | Kildeer Plover | Charadrius vociferus | 1834 | |
| 226 (CCXXVI) | Whooping Crane | Grus americana | 1834 | |
| 227 (CCXXVII) | Pin tailed Duck | Anas acuta | — | |
| 228 (CCXXVIII) | American Green winged Teal | Anas crecca | — | |
| 229 (CCXXIX) | Scaup Duck | Aythya marila | — | |
| 230 (CCXXX) | Ruddy Plover | Calidris alba | — | |
| 233 (CCXXXIII) | Sora or Rail | Porzana carolina | — | |
| 234 (CCXXXIV) | Tufted Duck | Aythya collaris | — | |
| 235 (CCXXXV) | Sooty Tern | Onychoprion fuscatus | — | |
| 237 (CCXXXVII) | Great Esquimaux Curlew | Numenius phaeopus | — | |
| 238 (CCXXXVIII) | Great Marbled Godwit | Limosa fedoa | — | |
| 239 (CCXXXIX) | American Coot | Fulica americana | — | |
| 240 (CCXL) | Roseate Tern | Sterna dougallii | — | |
| 241 (CCXLI) | Black Backed Gull | Larus marinus | — | |
| 242 (CCXLII) | Snowy Heron or White Egret | Egretta thula | — | |
| 243 (CCXLIII) | American Snipe | Gallinago delicata | — | |
| 244 (CCXLIV) | Common Gallinule | Gallinula galeata | — | |
| 245 (CCXLV) | Thick-billed Murre | Uria lomvia | — | |
| 247 (CCXLVII) | Velvet Duck | Melanitta deglandi | — | |
| 248 (CCXLVIII) | American Pied-bill Dobchick | Podilymbus podiceps | — | |
| 249 (CCXLIX) | Tufted Auk | Fratercula cirrhata | — | |
| 250 (CCL) | Arctic Tern | Sterna paradisaea | — | |
| 252 (CCLII) | Florida Cormorant | Nannopterum auritum | 1835 | |
| 253 (CCLIII) | Jager | Stercorarius pomarinus | 1835 | |
| 254 (CCLIV) | Wilson's Phalarope | Phalaropus tricolor | 1835 | |
| 255 (CCLV) | Red Phalarope | Phalaropus fulicarius | 1835 | |
| 256 (CCLVI) | Purple Heron | Egretta rufescens | 1835 | |
| 257 (CCLVII) | Double-crested Cormorant | Nannopterum auritum | 1835 | |
| 258 (CCLVIII) | Hudsonian Godwit | Limosa haemastica | 1835 | |
| 260 (CCLX) | Fork-tail Petrel | Hydrobates leucorhous | 1835 | |
| 262 (CCLXII) | Tropic Bird | Phaethon lepturus | 1835 | |
| 263 (CCLXIII) | Pigmy Curlew | Calidris ferruginea | 1835 | |
| 264 (CCLXIV) | Fulmar Petrel | Fulmarus glacialis | 1835 | |
| 265 (CCLXV) | Buff breasted Sandpiper | Calidris subruficollis | 1835 | |
| 266 (CCLXVI) | Common Cormorant | Phalacrocorax carbo | 1835 | |
| 267 (CCLXVII) | Arctic Yager | Stercorarius parasiticus | 1835 | |
| 268 (CCLXVIII) | American Woodcock | Scolopax minor | 1835 | |
| 269 (CCLXIX) | Greenshank | Tringa nebularia | 1835 | |
| 270 (CCLXX) | Stormy Petrel | Hydrobates pelagicus | 1835 | |
| 271 (CCLXXI) | Frigate Pelican | Fregata magnificens | 1835 | |
| 272 (CCLXXII) | Richardson's Jager | Stercorarius parasiticus | 1835 | |
| 273 (CCLXXIII) | Cayenne Tern | Thalasseus maximus | 1835 | |
| 274 (CCLXXIV) | Semipalmated Snipe, or Willet | Tringa semipalmata | 1835 | |
| 275 (CCLXXV) | Noddy Tern | Anous stolidus | 1835 | |
| 276 (CCLXXVI) | King Duck | Somateria spectabilis | 1835 | |
| 277 (CCLXXVII) | Hutchins's Barnacle Goose | Branta hutchinsii | 1835 | |
| 278 (CCLXXVIII) | Schinz's Sandpiper | Calidris fuscicollis | 1835 | |
| 279 (CCLXXIX) | Cabot's Tern | Thalasseus sandvicensis | 1835 | |
| 280 (CCLXXX) | Black Tern | Chlidonias niger | — | |
| 282 (CCLXXXII) | White-winged silvery Gull | Larus glaucoides | — | |
| 283 (CCLXXXIII) | Wandering Shearwater | Ardenna gravis | — | |
| 284 (CCLXXXIV) | Purple Sandpiper | Calidris maritima | — | |
| 285 (CCLXXXV) | Fork-tailed Gull | Xema sabini | — | |
| 286 (CCLXXXVI) | White-fronted Goose | Anser albifrons | — | |
| 287 (CCLXXXVII) | Ivory Gull | Pagophila eburnea | — | |
| 288 (CCLXXXVIII) | Yellow Shank | Tringa flavipes | — | |
| 289 (CCLXXXIX) | Solitary Sandpiper | Tringa solitaria | — | |
| 290 (CCXC) | Red backed Sandpiper | Calidris alpina | — | |
| 291 (CCXCI) | Herring Gull | Larus argentatus | — | |
| 292 (CCXCII) | Crested Grebe | Podiceps cristatus | — | |
| 293 (CCXCIII) | Large billed Puffin | Fratercula arctica | — | |
| 294 (CCXCIV) | Pectoral Sandpiper | Calidris melanotos | — | |
| 295 (CCXCV) | Manks Shearwater | Puffinus puffinus | — | |
| 296 (CCXCVI) | Barnacle Goose | Branta leucopsis | — | |
| 297 (CCXCVII) | Harlequin Duck | Histrionicus histrionicus | — | |
| 298 (CCXCVIII) | Red-necked Grebe | Podiceps grisegena | — | |
| 299 (CCXCIX) | Dusky Petrel | Puffinus lherminieri | — | |
| 300 (CCC) | Golden Plover | Pluvialis dominica | — | |
| 301 (CCCI) | Canvas backed Duck | Aythya valisineria | — | |
| 302 (CCCII) | Dusky Duck | Anas rubripes | — | |
| 303 (CCCIII) | Bartram Sandpiper | Bartramia longicauda | — | |
| 304 (CCCIV) | Turn-stone | Arenaria interpres | — | |
| 305 (CCCV) | Purple Gallinule | Porphyrio martinicus | — | |
| 306 (CCCVI) | Great Northern Diver or Loon | Gavia immer | — | |
| 307 (CCCVII) | Blue Crane or Heron | Egretta caerulea | — | |
| 308 (CCCVIII) | Tell-tale Godwit or Snipe | Tringa melanoleuca | — | |
| 309 (CCCIX) | Great Tern | Sterna hirundo | — | |
| 310 (CCCX) | Spotted Sandpiper | Actitis macularius | — | |
| 312 (CCCXII) | Long-tailed Duck | Clangula hyemalis | 1836 | |
| 313 (CCCXIII) | Blue-Winged Teal | Spatula discors | 1836 | |
| 314 (CCCXIV) | Black-headed Gull | Leucophaeus atricilla | 1836 | |
| 315 (CCCXV) | Red-breasted Sandpiper | Calidris canutus | 1836 | |
| 316 (CCCXVI) | Black-bellied Darter | Anhinga anhinga | 1836 | |
| 317 (CCCXVII) | Black, or Surf Duck | Melanitta perspicillata | 1836 | |
| 318 (CCCXVIII) | American Avocet | Recurvirostra americana | 1836 | |
| 319 (CCCXIX) | Lesser Tern | Sternula antillarum | 1836 | |
| 320 (CCCXX) | Little Sandpiper | Calidris minutilla | 1836 | |
| 322 (CCCXXII) | Red-headed Duck | Aythya americana | 1836 | |
| 323 (CCCXXIII) | Black Skimmer or Shearwater | Rynchops niger | 1836 | |
| 324 (CCCXXIV) | Bonapartian Gull | Chroicocephalus philadelphia | 1836 | |
| 325 (CCCXXV) | Buffel-headed Duck | Bucephala albeola | 1836 | |
| 327 (CCCXXVII) | Shoveller Duck | Spatula clypeata | 1836 | |
| 328 (CCCXXVIII) | Long-legged Avocet | Himantopus mexicanus | 1836 | |
| 329 (CCCXXIX) | Yellow-breasted Rail | Coturnicops noveboracensis | 1836 | |
| 331 (CCCXXXI) | Goosander | Mergus merganser | 1836 | |
| 332 (CCCXXXII) | Pied Duck | Camptorhynchus labradorius | 1836 | |
| 334 (CCCXXXIV) | Black-bellied Plover | Pluvialis squatarola | 1836 | |
| 335 (CCCXXXV) | Red-breasted Snipe | Limnodromus griseus | 1836 | |
| 336 (CCCXXXVI) | Yellow-crowned Night Heron | Nyctanassa violacea | 1836 | |
| 337 (CCCXXXVII) | American Bittern | Botaurus lentiginosus | — | |
| 338 (CCCXXXVIII) | Bemaculated Duck | Anas glocitans | — | |
| 339 (CCCXXXIX) | Little Auk | Alle alle | — | |
| 340 (CCCXL) | Least Stormy-Petrel | Hydrobates microsoma | — | |
| 341 (CCCXLI) | Great Auk | Pinguinus impennis | — | |
| 343 (CCCXLIII) | Ruddy Duck | Oxyura jamaicensis | — | |
| 344 (CCCXLIV) | Long-legged Sandpiper | Calidris himantopus | — | |
| 345 (CCCXLV) | American Widgeon | Mareca americana | — | |
| 346 (CCCXLVI) | Black-Throated Diver | Gavia arctica | — | |
| 347 (CCCXLVII) | Smew or White Nun | Mergellus albellus | — | |
| 348 (CCCXLVIII) | Gadwall Duck | Mareca strepera | — | |
| 349 (CCCXLIX) | Least Water-hen | Laterallus jamaicensis | — | |
| 350 (CCCL) | Rocky Mountain Plover | Charadrius montanus | — | |
| 351 (CCCLI) | Great Cinereous Owl | Strix nebulosa | — | |
| 352 (CCCLII) | Black-Winged Hawk | Elanus leucurus | — | |
| 353 (CCCLIII) | I. Chesnut-backed Titmouse - 2. Black-capt Titmouse - 3. Chesnut-crowned Titmouse | not recorded | — | |
| 354 (CCCLIV) | Scarlet Tanager | Piranga olivacea | 1837 | |
| 355 (CCCLV) | MacGillivray's Finch | Ammospiza maritima | — | |
| 356 (CCCLVI) | Marsh Hawk | Circus hudsonius | — | |
| 357 (CCCLVII) | American Magpie | Pica hudsonia | — | |
| 358 (CCCLVIII) | Pine Grosbeak | Pinicola enucleator | — | |
| 359 (CCCLIX) | I. Arkansaw Flycatcher - 2. Swallow-Tailed Flycatcher - 3. Says Flycatcher | not recorded | — | |
| 360 (CCCLX) | I. Winter Wren - 2. Rock Wren | not recorded | — | |
| 361 (CCCLXI) | Long-tailed or Dusky Grous | Dendragapus obscurus | — | |
| 362 (CCCLXII) | I. Yellow billed Magpie - 2. Stellers Jay - 3. Ultramarine Jay - 4. Clark's Crow | not recorded | — | |
| 363 (CCCLXIII) | Bohemian Chatterer | Bombycilla garrulus | — | |
| 364 (CCCLXIV) | White-winged Crossbill | Loxia leucoptera | — | |
| 365 (CCCLXV) | Lapland Long-spur | Calcarius lapponicus | — | |
| 366 (CCCLXVI) | Iceland or Jer Falcon | Falco rusticolus | — | |
| 367 (CCCLXVII) | Band-tailed Pigeon | Patagioenas fasciata | — | |
| 368 (CCCLXVIII) | Rock Grous | Lagopus muta | — | |
| 369 (CCCLXIX) | I. Mountain Mocking bird - 2. Varied Thrush | not recorded | — | |
| 370 (CCCLXX) | American Water Ouzel | Cinclus mexicanus | — | |
| 371 (CCCLXXI) | Cock of the Plains | Centrocercus urophasianus | — | |
| 372 (CCCLXXII) | Common Buzzard | Buteo swainsoni | — | |
| 373 (CCCLXXIII) | I. Evening Grosbeak - 2. Spotted Grosbeak | not recorded | — | |
| 374 (CCCLXXIV) | Sharp-shinned Hawk | Accipiter striatus | — | |
| 375 (CCCLXXV) | Lesser Red-Poll | Acanthis flammea | — | |
| 377 (CCCLXXVII) | Scolopaceus Courlan | Aramus guarauna | — | |
| 378 (CCCLXXVIII) | Hawk Owl | Surnia ulula | — | |
| 379 (CCCLXXIX) | Ruff-necked Humming-bird | Selasphorus rufus | — | |
| 380 (CCCLXXX) | Tengmalm's Owl | Aegolius funereus | — | |
| 381 (CCCLXXXI) | Snow Goose | Anser caerulescens | — | |
| 382 (CCCLXXXII) | Sharp-tailed Grous | Tympanuchus phasianellus | — | |
| 383 (CCCLXXXIII) | Long-eared Owl | Asio otus | — | |
| 384 (CCCLXXXIV) | Black-Throated Bunting | Spiza americana | — | |
| 385 (CCCLXXXV) | I. Bank Swallow - 2. Violet-green Swallow | not recorded | — | |
| 388 (CCCLXXXVIII) | I. Nuttall's Starling - 2. Yellow-headed Troopial - 3. Bullock's Oriole | not recorded | — | |
| 389 (CCCLXXXIX) | Red-Cockaded Woodpecker | Dryobates borealis | — | |
| 390 (CCCXC) | I. Lark Finch - 2. Prairie Finch - 3. Brown Song Sparrow | not recorded | — | |
| 391 (CCCXCI) | Brant Goose | Branta bernicla | — | |
| 392 (CCCXCII) | Louisiana Hawk | Parabuteo unicinctus | — | |
| 393 (CCCXCIII) | I. Townsend's Warbler - 2. Arctic Blue-bird - 3. Western Blue-bird | not recorded | — | |
| 394 (CCCXCIV) | I. Chestnut-coloured Finch - 2. Black-headed Siskin - 3. Black crown Bunting - 4. Arctic Ground Finch | not recorded | — | |
| 395 (CCCXCV) | I. Audubon's Warbler - 2. Hermit Warbler - 3. Black-throated gray Warbler | not recorded | — | |
| 396 (CCCXCVI) | Burgomaster Gull | Larus hyperboreus | — | |
| 398 (CCCXCVIII) | I. Lazuli Finch - 2. Clay-coloured Finch - 3. Oregon Snow Finch | not recorded | — | |
| 399 (CCCXCIX) | I. Black-throated green Warbler - 2. Blackburnian - 3. Mourning Warbler | not recorded | — | |
| 400 (CCCC) | I. Arkansaw Siskin - 2. Mealy Red-poll - 3. Louisiana Tanager - 4.Townsend's Finch - 5. Buff-breasted Finch | not recorded | — | |
| 401 (CCCCI) | Red-breasted Merganser | Mergus serrator | — | |
| 402 (CCCCII) | I. Black-throated Guillemot - 2. Nobbed-billed Auk - 3. Curled-crested Auk - 4. Horned-billed Guillemot | not recorded | — | |
| 403 (CCCCIII) | Golden-Eye Duck | Bucephala clangula | — | |
| 404 (CCCCIV) | Eared Grebe | Podiceps nigricollis | — | |
| 405 (CCCCV) | Semipalmated Sandpiper | Calidris pusilla | — | |
| 407 (CCCCVII) | Dusky Albatros | Phoebetria palpebrata | — | |
| 408 (CCCCVIII) | American Scoter Duc | Melanitta americana | — | |
| 409 (CCCCIX) | I. Havell's Tern - 2. Trudeau's Tern | not recorded | — | |
| 410 (CCCCX) | Marsh Tern | Gelochelidon nilotica | — | |
| 411 (CCCCXI) | Common American Swan | Cygnus columbianus | — | |
| 412 (CCCCXII) | I. Violet-green Cormorant - 2. Townsend's Cormorant | not recorded | — | |
| 413 (CCCCXIII) | California Partridge | Callipepla californica | — | |
