Catesby’s Natural History of Carolina: all 220 plates
Every plate of Mark Catesby’s The Natural History of Carolina, Florida and the Bahama Islands, published in parts from 1729 to 1747, by volume and plate number, with the species each one shows.
Mark Catesby (1683–1749) was an English naturalist who spent most of eleven years in colonial America. He lived in Virginia from 1712 to 1719, then was sent to Carolina in 1722 by members of the Royal Society to collect plants, and stayed until 1726, travelling as far as the Bahamas. Back in London he spent twenty years turning his drawings into a book.
He learnt to etch the copper plates himself to keep the cost down, and paid for the work with subscriptions and an interest-free loan from his friend Peter Collinson. After the first few plates he began to set each animal with a plant from the same country, a habit later natural-history artists, Audubon among them, would follow. The result was among the first illustrated natural histories of North America: 220 plates of birds, fish, reptiles, insects, mammals and plants.
This page lists every plate, in the order of the book, with the species as it is known today. Each entry gives the volume and plate number, so it can be found in the free digitised copies listed at the bottom.
The book in three parts
Volume I
Almost entirely birds. Catesby issued it in five parts of twenty plates; the first part was finished in 1729 and the volume in November 1732.
Plates 1–100 · birdsVolume II
Fish, snakes, lizards, turtles, frogs, mammals, insects and plants, with the trees of Carolina. The volume was completed in December 1743.
Plates 1–100 · fish, marine invertebrates, reptiles & amphibians, botanical, mammals, insectsAppendix
Twenty plates added in 1747, many drawn from specimens and sketches that friends in America, John Bartram among them, sent to Catesby in London.
Plates 1–20 · birds, botanical, mammals, fishBy subject
Birds
109 platesCatesby painted the birds of the Southeast from life, most of them perched on a plant from the same country. Several are now extinct or nearly so, among them the Carolina parakeet, the passenger pigeon and the ivory-billed woodpecker.













































































































Fish
32 platesFish of the Carolina coast and the Bahamas, many drawn in the Bahamas, where Catesby could study them fresh from the water.
































Reptiles & Amphibians
33 platesSnakes, lizards, turtles and frogs, including the rattlesnake and the green anole, often coiled through a plant or a branch.

































Mammals
10 platesThe few mammals in the book: the bison, the black bear, the flying squirrel, the opossum and others.










Insects
9 platesButterflies, moths and beetles, usually shown with the plant they feed on.









Marine Invertebrates
6 platesCrabs and other sea creatures from the Bahamas and the coast.






Botanical
21 platesPlates given wholly to plants, chiefly the trees and flowering shrubs of Carolina, including Georg Dionysius Ehret's Magnolia grandiflora.





















Reading the plate numbers
Catesby numbered the plates of each volume from 1 to 100 and the appendix from 1 to 20, so a plate is cited by volume and number: “Vol. I, Pl. 16” is the ivory-billed woodpecker. The numbers here follow the first-edition copies we restored, the Smithsonian Libraries’ Volume I and Dumbarton Oaks’ Volume II and Appendix.
The book was reissued in 1754 and again in 1771 with the same plates. Library records note that the order of plates can differ a little from copy to copy, so when matching a plate in another copy, check the subject as well as the number. A few plates were drawn by others: Georg Dionysius Ehret drew the Magnolia grandiflora (Vol. II, Pl. 61), and Catesby credited friends in America for material in the appendix.
The names in the list are the modern common and Latin names of each species. Catesby’s own names, written before Linnaeus’s system existed, are given on the plates themselves.
All 220 plates by number
The full list in one place, for citing. Each subject links to its entry above.
| Plate | Subject | Latin name | Group | Published |
|---|---|---|---|---|
| Vol. I, Pl. 1 | Bald Eagle | Haliaeetus leucocephalus | Birds | 1729–1732 |
| Vol. I, Pl. 2 | Osprey | Pandion haliaetus | Birds | 1729–1732 |
| Vol. I, Pl. 3 | Merlin | Falco columbarius | Birds | 1729–1732 |
| Vol. I, Pl. 4 | Swallow-tailed Kite | Elanoides forficatus | Birds | 1729–1732 |
| Vol. I, Pl. 5 | American Kestrel | Falco sparverius | Birds | 1729–1732 |
| Vol. I, Pl. 6 | Turkey Vulture | Cathartes aura | Birds | 1729–1732 |
| Vol. I, Pl. 7 | Eastern Screech-Owl | Megascops asio | Birds | 1729–1732 |
| Vol. I, Pl. 8 | Common Nighthawk | Chordeiles minor | Birds | 1729–1732 |
| Vol. I, Pl. 9 | Yellow-billed Cuckoo | Coccyzus americanus | Birds | 1729–1732 |
| Vol. I, Pl. 10 | Cuban Parrot | Amazona leucocephala | Birds | 1729–1732 |
| Vol. I, Pl. 11 | Carolina Parakeet | Conuropsis carolinensis | Birds | 1729–1732 |
| Vol. I, Pl. 12 | Common Grackle | Quiscalus quiscula | Birds | 1729–1732 |
| Vol. I, Pl. 13 | Red-winged Blackbird | Agelaius phoeniceus | Birds | 1729–1732 |
| Vol. I, Pl. 14 | Bobolink | Dolichonyx oryzivorus | Birds | 1729–1732 |
| Vol. I, Pl. 15 | Blue Jay | Cyanocitta cristata | Birds | 1729–1732 |
| Vol. I, Pl. 16 | Ivory-billed Woodpecker | Campephilus principalis | Birds | 1729–1732 |
| Vol. I, Pl. 17 | Pileated Woodpecker | Dryocopus pileatus | Birds | 1729–1732 |
| Vol. I, Pl. 18 | Northern Flicker | Colaptes auratus | Birds | 1729–1732 |
| Vol. I, Pl. 19 | Red-bellied & Hairy Woodpeckers | Melanerpes carolinus & Dryobates villosus | Birds | 1729–1732 |
| Vol. I, Pl. 20 | Red-headed Woodpecker | Melanerpes erythrocephalus | Birds | 1729–1732 |
| Vol. I, Pl. 21 | Yellow-bellied Sapsucker & Downy Woodpecker | Sphyrapicus varius & Dryobates pubescens | Birds | 1729–1732 |
| Vol. I, Pl. 22 | White-breasted & Brown-headed Nuthatches | Sitta carolinensis & Sitta pusilla | Birds | 1729–1732 |
| Vol. I, Pl. 23 | Passenger Pigeon | Ectopistes migratorius | Birds | 1729–1732 |
| Vol. I, Pl. 24 | Mourning Dove | Zenaida macroura | Birds | 1729–1732 |
| Vol. I, Pl. 25 | White-crowned Pigeon | Patagioenas leucocephala | Birds | 1729–1732 |
| Vol. I, Pl. 26 | Common Ground Dove | Columbina passerina | Birds | 1729–1732 |
| Vol. I, Pl. 27 | Northern Mockingbird | Mimus polyglottos | Birds | 1729–1732 |
| Vol. I, Pl. 28 | Brown Thrasher | Toxostoma rufum | Birds | 1729–1732 |
| Vol. I, Pl. 29 | American Robin | Turdus migratorius | Birds | 1729–1732 |
| Vol. I, Pl. 30 | Red-legged Thrush | Turdus plumbeus | Birds | 1729–1732 |
| Vol. I, Pl. 31 | Little Thrush & Dahoon Holly | Ilex cassine | Birds | 1729–1732 |
| Vol. I, Pl. 32 | Horned Lark | Eremophila alpestris | Birds | 1729–1732 |
| Vol. I, Pl. 33 | Eastern Meadowlark | Sturnella magna | Birds | 1729–1732 |
| Vol. I, Pl. 34 | Eastern Towhee & Brown-headed Cowbird | Pipilo erythrophthalmus & Molothrus ater | Birds | 1729–1732 |
| Vol. I, Pl. 35 | Little Sparrow & Giant Leopard Moth | Hypercompe scribonia | Birds | 1729–1732 |
| Vol. I, Pl. 36 | Dark-eyed Junco | Junco hyemalis | Birds | 1729–1732 |
| Vol. I, Pl. 37 | Black-faced Grassquit | Melanospiza bicolor | Birds | 1729–1732 |
| Vol. I, Pl. 38 | Northern Cardinal | Cardinalis cardinalis | Birds | 1729–1732 |
| Vol. I, Pl. 39 | Blue Grosbeak | Passerina caerulea | Birds | 1729–1732 |
| Vol. I, Pl. 40 | Greater Antillean Bullfinch | Melopyrrha violacea | Birds | 1729–1732 |
| Vol. I, Pl. 41 | Purple Finch | Haemorhous purpureus | Birds | 1729–1732 |
| Vol. I, Pl. 42 | Western Spindalis | Spindalis zena | Birds | 1729–1732 |
| Vol. I, Pl. 43 | American Goldfinch | Spinus tristis | Birds | 1729–1732 |
| Vol. I, Pl. 44 | Painted Bunting | Passerina ciris | Birds | 1729–1732 |
| Vol. I, Pl. 45 | Indigo Bunting | Passerina cyanea | Birds | 1729–1732 |
| Vol. I, Pl. 46 | Cedar Waxwing | Bombycilla cedrorum | Birds | 1729–1732 |
| Vol. I, Pl. 47 | Eastern Bluebird | Sialia sialis | Birds | 1729–1732 |
| Vol. I, Pl. 48 | Baltimore Oriole | Icterus galbula | Birds | 1729–1732 |
| Vol. I, Pl. 49 | Orchard Oriole | Icterus spurius | Birds | 1729–1732 |
| Vol. I, Pl. 50 | Yellow-breasted Chat | Icteria virens | Birds | 1729–1732 |
| Vol. I, Pl. 51 | Purple Martin | Progne subis | Birds | 1729–1732 |
| Vol. I, Pl. 52 | Great Crested Flycatcher | Myiarchus crinitus | Birds | 1729–1732 |
| Vol. I, Pl. 53 | Eastern Phoebe | Sayornis phoebe | Birds | 1729–1732 |
| Vol. I, Pl. 54 | Eastern Wood-Pewee & Red-eyed Vireo | Contopus virens & Vireo olivaceus | Birds | 1729–1732 |
| Vol. I, Pl. 55 | Eastern Kingbird | Tyrannus tyrannus | Birds | 1729–1732 |
| Vol. I, Pl. 56 | Summer Tanager | Piranga rubra | Birds | 1729–1732 |
| Vol. I, Pl. 57 | Tufted Titmouse | Baeolophus bicolor | Birds | 1729–1732 |
| Vol. I, Pl. 58 | Yellow-rumped Warbler | Setophaga coronata | Birds | 1729–1732 |
| Vol. I, Pl. 59 | Bananaquit | Coereba flaveola | Birds | 1729–1732 |
| Vol. I, Pl. 60 | Hooded Warbler | Setophaga citrina | Birds | 1729–1732 |
| Vol. I, Pl. 61 | Pine Warbler | Setophaga pinus | Birds | 1729–1732 |
| Vol. I, Pl. 62 | Yellow-throated Warbler | Setophaga dominica | Birds | 1729–1732 |
| Vol. I, Pl. 63 | Yellow Warbler | Setophaga petechia | Birds | 1729–1732 |
| Vol. I, Pl. 64 | Northern Parula | Setophaga americana | Birds | 1729–1732 |
| Vol. I, Pl. 65 | Ruby-throated Hummingbird | Archilochus colubris | Birds | 1729–1732 |
| Vol. I, Pl. 66 | Gray Catbird | Dumetella carolinensis | Birds | 1729–1732 |
| Vol. I, Pl. 67 | American Redstart | Setophaga ruticilla | Birds | 1729–1732 |
| Vol. I, Pl. 68 | Cuban Bullfinch | Melopyrrha nigra | Birds | 1729–1732 |
| Vol. I, Pl. 69 | Belted Kingfisher | Megaceryle alcyon | Birds | 1729–1732 |
| Vol. I, Pl. 70 | Sora | Porzana carolina | Birds | 1729–1732 |
| Vol. I, Pl. 71 | Killdeer | Charadrius vociferus | Birds | 1729–1732 |
| Vol. I, Pl. 72 | Ruddy Turnstone | Arenaria interpres | Birds | 1729–1732 |
| Vol. I, Pl. 73 | American Flamingo | Phoenicopterus ruber | Birds | 1729–1732 |
| Vol. I, Pl. 74 | Flamingo Head & Sea Rod | Phoenicopterus ruber | Birds | 1729–1732 |
| Vol. I, Pl. 75 | Whooping Crane | Grus americana | Birds | 1729–1732 |
| Vol. I, Pl. 76 | Little Blue Heron | Egretta caerulea | Birds | 1729–1732 |
| Vol. I, Pl. 77 | Little Blue Heron (White Juvenile) | Egretta caerulea | Birds | 1729–1732 |
| Vol. I, Pl. 78 | American Bittern | Botaurus lentiginosus | Birds | 1729–1732 |
| Vol. I, Pl. 79 | Yellow-crowned Night Heron | Nyctanassa violacea | Birds | 1729–1732 |
| Vol. I, Pl. 80 | Green Heron | Butorides virescens | Birds | 1729–1732 |
| Vol. I, Pl. 81 | Wood Stork | Mycteria americana | Birds | 1729–1732 |
| Vol. I, Pl. 82 | White Ibis | Eudocimus albus | Birds | 1729–1732 |
| Vol. I, Pl. 83 | White Ibis (Juvenile) | Eudocimus albus | Birds | 1729–1732 |
| Vol. I, Pl. 84 | Scarlet Ibis | Eudocimus ruber | Birds | 1729–1732 |
| Vol. I, Pl. 85 | American Oystercatcher | Haematopus palliatus | Birds | 1729–1732 |
| Vol. I, Pl. 86 | Northern Gannet | Morus bassanus | Birds | 1729–1732 |
| Vol. I, Pl. 87 | Brown Booby | Sula leucogaster | Birds | 1729–1732 |
| Vol. I, Pl. 88 | Brown Noddy | Anous stolidus | Birds | 1729–1732 |
| Vol. I, Pl. 89 | Laughing Gull | Leucophaeus atricilla | Birds | 1729–1732 |
| Vol. I, Pl. 90 | Black Skimmer | Rynchops niger | Birds | 1729–1732 |
| Vol. I, Pl. 91 | Pied-billed Grebe | Podilymbus podiceps | Birds | 1729–1732 |
| Vol. I, Pl. 92 | Canada Goose | Branta canadensis | Birds | 1729–1732 |
| Vol. I, Pl. 93 | White-cheeked Pintail | Anas bahamensis | Birds | 1729–1732 |
| Vol. I, Pl. 94 | Hooded Merganser | Lophodytes cucullatus | Birds | 1729–1732 |
| Vol. I, Pl. 95 | Bufflehead (Drake) | Bucephala albeola | Birds | 1729–1732 |
| Vol. I, Pl. 96 | Northern Shoveler | Spatula clypeata | Birds | 1729–1732 |
| Vol. I, Pl. 97 | Wood Duck | Aix sponsa | Birds | 1729–1732 |
| Vol. I, Pl. 98 | Bufflehead (Hen) | Bucephala albeola | Birds | 1729–1732 |
| Vol. I, Pl. 99 | Blue-winged Teal | Spatula discors | Birds | 1729–1732 |
| Vol. I, Pl. 100 | Blue-winged Teal (White-faced Drake) | Spatula discors | Birds | 1729–1732 |
| Vol. II, Pl. 1 | Great Barracuda & Bonefish | Sphyraena barracuda & Albula vulpes | Fish | 1734–1743 |
| Vol. II, Pl. 2 | White Margate & Inshore Lizardfish | Haemulon album & Synodus foetens | Fish | 1734–1743 |
| Vol. II, Pl. 3 | Atlantic Croaker & Longspine Squirrelfish | Micropogonias undulatus & Holocentrus rufus | Fish | 1734–1743 |
| Vol. II, Pl. 4 | Porkfish & Schoolmaster Snapper | Anisotremus virginicus & Lutjanus apodus | Fish | 1734–1743 |
| Vol. II, Pl. 5 | Yellowfin Grouper | Mycteroperca venenosa | Fish | 1734–1743 |
| Vol. II, Pl. 6 | White Grunt & Striped Mullet | Haemulon plumierii & Mugil cephalus | Fish | 1734–1743 |
| Vol. II, Pl. 7 | Coney & Cottonwick | Cephalopholis fulva & Haemulon melanurum | Fish | 1734–1743 |
| Vol. II, Pl. 8 | Flying Fish, Bermuda Chub & Pumpkinseed | Kyphosus sectatrix & Lepomis gibbosus | Fish | 1734–1743 |
| Vol. II, Pl. 9 | Gray Snapper | Lutjanus griseus | Fish | 1734–1743 |
| Vol. II, Pl. 10 | Blue Tang & Yellow Coney | Acanthurus coeruleus & Cephalopholis fulva | Fish | 1734–1743 |
| Vol. II, Pl. 11 | Spanish Hogfish & Yellowfin Mojarra | Bodianus rufus & Gerres cinereus | Fish | 1734–1743 |
| Vol. II, Pl. 12 | Puddingwife & Southern Kingfish | Halichoeres radiatus & Menticirrhus americanus | Fish | 1734–1743 |
| Vol. II, Pl. 13 | Mojarra & Sea Fan | Ulaema lefroyi | Fish | 1734–1743 |
| Vol. II, Pl. 14 | Red Hind & Bluefish | Epinephelus guttatus & Pomatomus saltatrix | Fish | 1734–1743 |
| Vol. II, Pl. 15 | Hogfish | Lachnolaimus maximus | Fish | 1734–1743 |
| Vol. II, Pl. 16 | Saucereye Porgy | Calamus calamus | Fish | 1734–1743 |
| Vol. II, Pl. 17 | Lane Snapper & Cornetfish | Lutjanus synagris & Fistularia tabacaria | Fish | 1734–1743 |
| Vol. II, Pl. 18 | Blue Parrotfish | Scarus coeruleus | Fish | 1734–1743 |
| Vol. II, Pl. 19 | Scrawled Filefish | Aluterus scriptus | Fish | 1734–1743 |
| Vol. II, Pl. 20 | Green Moray | Gymnothorax funebris | Fish | 1734–1743 |
| Vol. II, Pl. 21 | Spotted Moray & Sea Fan | Gymnothorax moringa | Fish | 1734–1743 |
| Vol. II, Pl. 22 | Queen Triggerfish | Balistes vetula | Fish | 1734–1743 |
| Vol. II, Pl. 23 | White Catfish | Ameiurus catus | Fish | 1734–1743 |
| Vol. II, Pl. 24 | Ladyfish & Coinvine | Elops saurus | Fish | 1734–1743 |
| Vol. II, Pl. 25 | Mutton Snapper | Lutjanus analis | Fish | 1734–1743 |
| Vol. II, Pl. 26 | Remora & Swordbush | Remora remora | Fish | 1734–1743 |
| Vol. II, Pl. 27 | Peacock Flounder | Bothus lunatus | Fish | 1734–1743 |
| Vol. II, Pl. 28 | Checkered Puffer | Sphoeroides testudineus | Fish | 1734–1743 |
| Vol. II, Pl. 29 | Stoplight Parrotfish | Sparisoma viride | Fish | 1734–1743 |
| Vol. II, Pl. 30 | Florida Gar | Lepisosteus platyrhincus | Fish | 1734–1743 |
| Vol. II, Pl. 31 | Queen Angelfish | Holacanthus ciliaris | Fish | 1734–1743 |
| Vol. II, Pl. 32 | Purple Land Crab | Gecarcinus ruricola | Marine Invertebrates | 1734–1743 |
| Vol. II, Pl. 33 | Caribbean Hermit Crab & Topsnail | Coenobita clypeatus & Cittarium pica | Marine Invertebrates | 1734–1743 |
| Vol. II, Pl. 34 | Giant Hermit Crab & Sea Whip | Petrochirus diogenes | Marine Invertebrates | 1734–1743 |
| Vol. II, Pl. 35 | Atlantic Ghost Crab & Sea Plume | Ocypode quadrata | Marine Invertebrates | 1734–1743 |
| Vol. II, Pl. 36 | Sally Lightfoot & Flame Box Crab | Grapsus grapsus & Calappa flammea | Marine Invertebrates | 1734–1743 |
| Vol. II, Pl. 37 | Redeye Sponge Crab & Sea Fan | Dromia erythropus | Marine Invertebrates | 1734–1743 |
| Vol. II, Pl. 38 | Green Sea Turtle | Chelonia mydas | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 39 | Hawksbill Sea Turtle | Eretmochelys imbricata | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 40 | Loggerhead Sea Turtle | Caretta caretta | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 41 | Timber Rattlesnake | Crotalus horridus | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 42 | Pygmy Rattlesnake | Sistrurus miliarius | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 43 | Cottonmouth | Agkistrodon piscivorus | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 44 | Eastern Hognose Snake (Black Viper) | Heterodon platirhinos | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 45 | Eastern Hognose Snake (Brown Viper) | Heterodon platirhinos | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 46 | Plain-bellied Water Snake | Nerodia erythrogaster | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 47 | Rough Green Snake | Opheodrys aestivus | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 48 | Eastern Rat Snake | Pantherophis alleghaniensis | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 49 | Dekay's Brown Snake | Storeria dekayi | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 50 | Eastern Ribbon Snake | Thamnophis sauritus | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 51 | Common Garter Snake (Spotted Ribbon Snake) | Thamnophis sirtalis | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 52 | Eastern Kingsnake | Lampropeltis getula | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 53 | Common Garter Snake (Green Spotted Snake) | Thamnophis sirtalis | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 54 | Eastern Coachwhip | Masticophis flagellum | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 55 | Corn Snake | Pantherophis guttatus | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 56 | Eastern Hognose Snake & Turk's-cap Lily | Heterodon platirhinos | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 57 | Smooth Green Snake | Opheodrys vernalis | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 58 | Mud Snake & Pine Lily | Farancia abacura | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 59 | Eastern Glass Lizard & Coneflower | Ophisaurus ventralis | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 60 | Scarlet Snake & Sweet Potato | Cemophora coccinea | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 61 | Southern Magnolia | Magnolia grandiflora | Botanical | 1734–1743 |
| Vol. II, Pl. 62 | Eastern Spotted Skunk | Spilogale putorius | Mammals | 1734–1743 |
| Vol. II, Pl. 63 | American Alligator | Alligator mississippiensis | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 64 | Bahamian Rock Iguana | Cyclura cychlura | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 65 | Green Anole & Sweetgum | Anolis carolinensis | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 66 | Graham's Anole & Logwood | Anolis grahami | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 67 | Five-lined Skink & Pond Apple | Plestiodon fasciatus | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 68 | Curly-tailed Lizard & Night-scented Orchid | Leiocephalus carinatus | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 69 | Southern Toad & Pitcher Plants | Anaxyrus terrestris | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 70 | Southern Leopard Frog & Pitcher Plant | Lithobates sphenocephalus | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 71 | Green Tree Frog & Skunk Cabbage | Hyla cinerea | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 72 | American Bullfrog & Lady's Slipper | Lithobates catesbeianus | Reptiles & Amphibians | 1734–1743 |
| Vol. II, Pl. 73 | Eastern Fox Squirrel | Sciurus niger | Mammals | 1734–1743 |
| Vol. II, Pl. 74 | Eastern Gray Squirrel | Sciurus carolinensis | Mammals | 1734–1743 |
| Vol. II, Pl. 75 | Eastern Chipmunk | Tamias striatus | Mammals | 1734–1743 |
| Vol. II, Pl. 76 | Southern Flying Squirrel & Persimmon | Glaucomys volans | Mammals | 1734–1743 |
| Vol. II, Pl. 77 | Southern Flying Squirrel in Flight | Glaucomys volans | Mammals | 1734–1743 |
| Vol. II, Pl. 78 | Gray Fox | Urocyon cinereoargenteus | Mammals | 1734–1743 |
| Vol. II, Pl. 79 | Bahamian Hutia | Geocapromys ingrahami | Mammals | 1734–1743 |
| Vol. II, Pl. 80 | Umbrella Magnolia | Magnolia tripetala | Botanical | 1734–1743 |
| Vol. II, Pl. 81 | West Indian Mahogany | Swietenia mahagoni | Botanical | 1734–1743 |
| Vol. II, Pl. 82 | Crossvine | Bignonia capreolata | Botanical | 1734–1743 |
| Vol. II, Pl. 83 | Tiger Swallowtail & Hoptree | Papilio glaucus | Insects | 1734–1743 |
| Vol. II, Pl. 84 | Luna Moth | Actias luna | Insects | 1734–1743 |
| Vol. II, Pl. 85 | Pawpaw | Asimina triloba | Botanical | 1734–1743 |
| Vol. II, Pl. 86 | Cecropia Moth & Custard Apple | Hyalophora cecropia | Insects | 1734–1743 |
| Vol. II, Pl. 87 | Wild Dilly (Sapodilla Tree) | Manilkara jaimiqui | Botanical | 1734–1743 |
| Vol. II, Pl. 88 | Monarch Butterfly & Clamshell Orchid | Danaus plexippus | Insects | 1734–1743 |
| Vol. II, Pl. 89 | Carolina Grasshopper & Air Plant | Dissosteira carolina | Insects | 1734–1743 |
| Vol. II, Pl. 90 | Polyphemus Moth & Sea Hibiscus | Antheraea polyphemus | Insects | 1734–1743 |
| Vol. II, Pl. 91 | Polyphemus Moth & Geiger Tree | Antheraea polyphemus | Insects | 1734–1743 |
| Vol. II, Pl. 92 | Red Frangipani | Plumeria rubra | Botanical | 1734–1743 |
| Vol. II, Pl. 93 | White Frangipani & Passionflower | Plumeria obtusa | Botanical | 1734–1743 |
| Vol. II, Pl. 94 | Hickory Horned Devil & Pigeon Plum | Citheronia regalis | Insects | 1734–1743 |
| Vol. II, Pl. 95 | Manchineel Tree & Spanish Festoon | Hippomane mancinella | Botanical | 1734–1743 |
| Vol. II, Pl. 96 | Sea Grape | Coccoloba uvifera | Botanical | 1734–1743 |
| Vol. II, Pl. 97 | Tiger Swallowtail & Bahama Cat's-claw | Papilio glaucus | Insects | 1734–1743 |
| Vol. II, Pl. 98 | Mountain Laurel | Kalmia latifolia | Botanical | 1734–1743 |
| Vol. II, Pl. 99 | Pitch Apple | Clusia rosea | Botanical | 1734–1743 |
| Vol. II, Pl. 100 | Lily Thorn & Zebra Swallowtail | Catesbaea spinosa | Botanical | 1734–1743 |
| Appendix, Pl. 1 | Greater Prairie-Chicken & Shooting Star | Tympanuchus cupido | Birds | 1747 |
| Appendix, Pl. 2 | Witch Hazel & Centipede | Hamamelis virginiana | Botanical | 1747 |
| Appendix, Pl. 3 | Smooth-billed Ani & Lady's Slipper | Crotophaga ani | Birds | 1747 |
| Appendix, Pl. 4 | Smooth Sumac & Giant Ichneumon Wasp | Rhus glabra | Botanical | 1747 |
| Appendix, Pl. 5 | Troupial & Sea Daffodil | Icterus icterus | Birds | 1747 |
| Appendix, Pl. 6 | Cacao | Theobroma cacao | Botanical | 1747 |
| Appendix, Pl. 7 | Vanilla Orchid | Vanilla mexicana | Botanical | 1747 |
| Appendix, Pl. 8 | Chimney Swift & Wood Lily | Chaetura pelagica | Birds | 1747 |
| Appendix, Pl. 9 | Cashew | Anacardium occidentale | Botanical | 1747 |
| Appendix, Pl. 10 | Great Blue Heron (Head) & Insects | Ardea herodias | Birds | 1747 |
| Appendix, Pl. 11 | Canada Lily & Dung Beetles | Lilium canadense | Botanical | 1747 |
| Appendix, Pl. 12 | Northern Bobwhite & Atamasco Lily | Colinus virginianus | Birds | 1747 |
| Appendix, Pl. 13 | Ruby-crowned Kinglet & Silky Camellia | Corthylio calendula | Birds | 1747 |
| Appendix, Pl. 14 | Red-billed Tropicbird & Storm Petrel | Phaethon aethereus & Hydrobates pelagicus | Birds | 1747 |
| Appendix, Pl. 15 | Magnolia & Velvet Ant | Magnolia virginiana | Botanical | 1747 |
| Appendix, Pl. 16 | Common Nighthawk & American Ginseng | Chordeiles minor | Birds | 1747 |
| Appendix, Pl. 17 | Sheep Laurel & Rosebay Rhododendron | Kalmia angustifolia & Rhododendron maximum | Botanical | 1747 |
| Appendix, Pl. 18 | Agouti & Shortleaf Fig | Dasyprocta leporina | Mammals | 1747 |
| Appendix, Pl. 19 | Spiny Catfish & Viperfish | Acanthodoras cataphractus & Chauliodus sloani | Fish | 1747 |
| Appendix, Pl. 20 | American Bison | Bison bison | Mammals | 1747 |
Sources and the free copies
- First edition, Volume I (1729–1732), Smithsonian Libraries copy, Internet Archive
- First edition, Volume II and Appendix (1734–1747), Dumbarton Oaks copy, Internet Archive
- First edition, Volume I, National Agricultural Library copy, Internet Archive
- Second edition (1754), Missouri Botanical Garden copy, Internet Archive
- Third edition (1771), University of North Carolina at Chapel Hill copy, Volume I and Volume II, Internet Archive
- Mark Catesby, Wikipedia
Catesby’s original watercolours for the book are in the Royal Collection at Windsor Castle. The printed plates are in the public domain; the restorations shown here are Madten’s, at web resolution, and are free to view. To cite this page: Madten, “Catesby’s Natural History of Carolina: All 220 Plates,” https://www.madten.com/reference/catesby-natural-history-of-carolina-plates, 2026-11-09.
