Audubon’s Quadrupeds of North America, by plate number
The mammals of North America by John James Audubon, his son John Woodhouse Audubon and John Bachman: the folio plates in number order, with the name each plate carries.
After The Birds of America, John James Audubon turned to the mammals. The Viviparous Quadrupeds of North America was made with the Lutheran minister and naturalist John Bachman of Charleston, who wrote the text. Audubon’s son John Woodhouse Audubon painted about half of the animals and managed the printing.
The plates are hand-coloured lithographs, printed by J. T. Bowen in Philadelphia, and issued in parts of five to subscribers. The large imperial folio has 150 plates; the lithographs carry dates from 1842 to 1848. Bachman’s text followed in three volumes, in 1846, 1851 and 1853–54. A later small edition renumbered the plates, so numbers from one edition do not match the other.
This page lists the folio plates we hold, 149 of the 150, in plate order. Each number was read on the plate itself and checked against the plate headings in Bachman’s text.
Plates I–L
49 plates here
















































Plates LI–C
50 plates here

















































Plates CI–CL
50 plates here

















































The full list, for citing
The name is as printed on the plate. Where Bachman’s text corrects the plate, the note above says so. Plates not in our set: 50.
| Plate | Part | As printed | Year |
|---|---|---|---|
| I (1) | 1 | Lynx rufus, Guldenstaed. Common American Wild Cat. Male. | 1842 |
| II (2) | 1 | Arctomys monax, Gmel. Maryland Marmot, Woodchuck, Groundhog. Old & Young. | 1842 |
| III (3) | 1 | Lepus Townsendii, Bach. Townsend's Rocky Mountain Hare. Male & Female. | — |
| IV (4) | 1 | Neotoma floridana, Say et Ord. Florida Rat. Male, Female and Young of different ages. | 1842 |
| V (5) | 1 | Sciurus Richardsonii, Bach. Richardson's Columbian Squirrel. | 1842 |
| VI (6) | 2 | Canis (Vulpes) fulvus, Desmaret, var. decussatus. American Cross Fox. Male. | 1843 |
| VII (7) | 2 | Sciurus carolinensis, Gmelin. Carolina Grey Squirrel. Male and Female. | 1843 |
| VIII (8) | 2 | Tamias Lysteri, Ray. Chipping Squirrel, Hackee &c. Male, Female and Young, First Autumn. | — |
| IX (9) | 2 | Spermophilus Parryi, Richardson. Parry's Marmot Squirrel. | 1843 |
| X (10) | 2 | Scalops aquaticus, Linn. Common American Shrew Mole. Male and Female. | — |
| XI (11) | 3 | Lepus americanus, Erxleben. Northern Hare. Summer. 1 Male, 2 Female. | 1843 |
| XII (12) | 3 | Lepus americanus, Erxleben. Northern Hare. Winter. | 1843 |
| XIII (13) | 3 | Fiber zibethicus, Cuvier. Musk-Rat, Musquash. Old and Young. | 1843 |
| XIV (14) | 3 | Sciurus hudsonius, Pennant. Hudson's Bay Squirrel, Chickaree, Red Squirrel. | 1843 |
| XV (15) | 3 | Pteromys origonensis, Bachman. Oregon Flying Squirrel. | — |
| XVI (16) | 4 | Lynx canadensis, Geoff. Canada Lynx. | — |
| XVII (17) | 4 | Sciurus cinereus, Linn. Gmel. Cat Squirrel. | 1843 |
| XVIII (18) | 4 | Lepus palustris, Bachman. Marsh Hare. | 1843 |
| XIX (19) | 4 | Sciurus mollipilosus, Aud. and Bach. Soft-haired Squirrel. | — |
| XX (20) | 4 | Tamias Townsendii, Bachman. Townsend's Ground Squirrel. | 1843 |
| XXI (21) | 5 | Canis (Vulpes) virginianus, Gmel. Grey Fox. | 1843 |
| XXII (22) | 5 | Lepus sylvaticus, Bachman. Grey Rabbit. Old & Young. | 1843 |
| XXIII (23) | 5 | Mus rattus et var., Linn. Black Rat. Old & Young. | 1843 |
| XXIV (24) | 5 | Tamias quadrivittatus, Say. Four-striped Ground Squirrel. 1 Male, 2 Female, 3 & 4 Young. | 1843 |
| XXV (25) | 5 | Sciurus lanigunosus [sic], Bach. Downy Squirrel. | 1843 |
| XXVI (26) | 6 | Gulo luscus, Lin. The Wolverine. | 1843 |
| XXVII (27) | 6 | Sciurus longipilis, Aud. & Bach. Long Haired Squirrel. | 1844 |
| XXVIII (28) | 6 | Pteromys volucella, Gmel. Common Flying Squirrel. 1, 2 Males, 3, 4 Females, 5 Young. | 1843 |
| XXIX (29) | 6 | Neotoma Drummondii, Rich. Rocky Mountain Neotoma. | 1843 |
| XXX (30) | 6 | Arvicola hispidus, Say & Ord. Cotton Rat. | 1843 |
| XXXI (31) | 7 | Dycoteles torquatus, F. Cuv. Collared Peccary. | 1844 |
| XXXII (32) | 7 | Lepus glacialis, Leach. Polar Hare. | 1844 |
| XXXIII (33) | 7 | Putorius vison, Linn. Mink. Male & Female. | 1844 |
| XXXIV (34) | 7 | Sciurus niger, Lin. Black Squirrel. | 1844 |
| XXXV (35) | 7 | Sciurus migratorius, Bach. Migratory Squirrel. 1. Old Male, 2. Female, 3. Young. | 1844 |
| XXXVI (36) | 8 | Hystrix dorsata, Linn. Canada Porcupine. | 1844 |
| XXXVII (37) | 8 | Lepus aquaticus, Bach. Swamp Hare. | 1844 |
| XXXVIII (38) | 8 | Sciurus feruginiventris, Aud. and Bach. Red-bellied Squirrel. | 1844 |
| XXXIX (39) | 8 | Spermophilus tridecemlineatus, Mitchell. Leopard Spermophile. Male and Female. | — |
| XL (40) | 8 | Mus leucopus, Raff. White Footed Mouse. Male, Female and Young. | 1844 |
| XLI (41) | 9 | Mustela canadensis, Linn. Pennants Marten or Fisher. Male. | 1844 |
| XLII (42) | 9 | Mephitis americana, Desm. Common American Skunk. | 1844 |
| XLIII (43) | 9 | Sciurus leporinus, Aud. & Bach. Hare Squirrel. | 1844 |
| XLIV (44) | 9 | Pseudostoma bursarius, Shaw. Canada Pouched Rat. | 1844 |
| XLV (45) | 9 | Arvicola pennsylvanicus, Ord. Wilsons Meadow Mouse. | 1844 |
| XLVI (46) | 10 | Castor fiber americanus, Linn. American Beaver. | 1844 |
| XLVII (47) | 10 | Meles labradoria, Sabine. American Badger. | 1844 |
| XLVIII (48) | 10 | Sciurus Douglassii, Gray. Douglass Squirrel. 1. Male, 2. Female. | 1844 |
| XLIX (49) | 10 | Spermophilus Douglassii, Richardson. Douglasses Spermophile. | 1844 |
| LI (51) | 11 | Lutra canadensis, Sabine. Canada Otter. | 1844 |
| LII (52) | 11 | Vulpes velox, Say. Swift Fox. Male. | 1844 |
| LIII (53) | 11 | Mephitis mesoleuca, Licht. Texan Skunk. | 1845 |
| LIV (54) | 11 | Mus decumanus, Linn. Brown, or Norway Rat. Male, Female & Young. | 1845 |
| LV (55) | 11 | Sciurus rubricaudatus, Aud. & Bach. Red-tailed Squirrel. Male. | 1844 |
| LVI (56) | 12 | Bos americanus, Gmel. American Bison or Buffalo. Male. | 1845 |
| LVII (57) | 12 | Bos americanus, Gmel. American Bison or Buffalo. 1. Female, 2. Young, 3. Male. | 1845 |
| LVIII (58) | 12 | Sciurus sub-auratus, Aud. & Bach. Orange-bellied Squirrel. Male & Female. | 1845 |
| LIX (59) | 12 | Putorius erminea, Linn. White Weasel, Stoat. 1. Male, 2. Female. | 1845 |
| LX (60) | 12 | Putorius frenata, Licht. Bridled Weasel. Males. | 1845 |
| LXI (61) | 13 | Procyon lotor, Cuvier. Raccoon. Male. | 1845 |
| LXII (62) | 13 | Cervus canadensis, Ray. American Elk - Wapiti Deer. Male and Female. | 1845 |
| LXIII (63) | 13 | Lepus nigricaudatus, Bennet. Black-tailed Hare. Male. | 1845 |
| LXIV (64) | 13 | Mustela fusca, Aud. & Bach. Little American Brown Weasel. | 1845 |
| LXV (65) | 13 | Mus minimus, Aud. & Bach. Little Harvest Mouse. Males & Females. | 1845 |
| LXVI (66) | 14 | Didelphis virginiana, Pennant. Virginian Opossum. Female & young male, 7 months old. | 1845 |
| LXVII (67) | 14 | Canis lupus, Linn. (var. ater). Black American Wolf. | 1845 |
| LXVIII (68) | 14 | Sciurus capistratus, Bosc. Fox Squirrel. | 1845 |
| LXIX (69) | 14 | Condylura cristata, Linn. Common Star-nose Mole. | 1845 |
| LXX (70) | 14 | Sorex parvus, Say. Say's Least Shrew. | 1845 |
| LXXI (71) | 15 | Canis latrans, Say. Prairie Wolf. Males. | 1845 |
| LXXII (72) | 15 | Canis lupus, Linn. (var. albus). White American Wolf. Male. | 1845 |
| LXXIII (73) | 15 | Ovis montana, Desm. Rocky Mountain Sheep. | 1845 |
| LXXIV (74) | 15 | Scalops Breweri, Bach. Brewer's Shrew Mole. Male & Female. | 1845 |
| LXXV (75) | 15 | Sorex carolinensis, Bach. Carolina Shrew. Males & Female. | 1845 |
| LXXVI (76) | 16 | Cervus alces, Linn. Moose Deer. Old Male & Young. | 1845 |
| LXXVII (77) | 16 | Antilope americana, Ord. Prong-horned Antelope. Males & Female. | 1845 |
| LXXVIII (78) | 16 | Cervus macrotis, Say. Black-tailed Deer. Female, summer pelage. | 1845 |
| LXXIX (79) | 16 | Spermophilus annulatus, Aud. & Bach. Annulated Marmot Squirrel. | 1845 |
| LXXX (80) | 16 | Arvicola pinetorum, Leconte. Lecontes Pine Mouse. Male & Female. | 1845 |
| LXXXI (81) | 17 | Cervus virginianus, Pennant. Common American Deer. Fawn. | 1845 |
| LXXXII (82) | 17 | Canis lupus, Linn. (var. rufus). Red Texan Wolf. | 1845 |
| LXXXIII (83) | 17 | Lagomys princeps, Richardson. Little Chief Hare. | 1846 |
| LXXXIV (84) | 17 | Spermophilus Franklinii, Sabine. Franklins Marmot Squirrel. Male & Female. | 1846 |
| LXXXV (85) | 17 | Meriones americanus, Barton. Jumping Mouse. Male & Female. | 1846 |
| LXXXVI (86) | 18 | Felis pardalis, Linn. Ocelot, or Leopard-Cat. Male. | 1846 |
| LXXXVII (87) | 18 | Vulpes fulvus, Desm. American Red Fox. Male. | 1846 |
| LXXXVIII (88) | 18 | Lepus artemesia, Bach. Worm Wood Hare. Male & Female. | 1846 |
| LXXXIX (89) | 18 | Sciurus Sayii, Aud. & Bach. Say's Squirrel. | 1846 |
| XC (90) | 18 | Mus musculus, Linn. Common Mouse. Male, Female & Young. | 1846 |
| XCI (91) | 19 | Ursus maritimus, Linn. Polar Bear. Male. | 1846 |
| XCII (92) | 19 | Lynx rufus, var. maculatus, Horsfield & Vigors. Texan Lynx. Female. | 1846 |
| XCIII (93) | 19 | Putorius nigripes, Aud. & Bach. Black Footed Ferret. | 1846 |
| XCIV (94) | 19 | Lepus Nuttallii, Bach. Nuttall's Hare. Males. | 1846 |
| XCV (95) | 19 | Mus aureolus, Aud. & Bach. Orange Colored Mouse. | 1846 |
| XCVI (96) | 20 | Felis concolor, Linn. The Cougar. Male. | 1846 |
| XCVII (97) | 20 | Felis concolor, Linn. The Cougar. Female & Young. | 1846 |
| XCVIII (98) | 20 | Bassaris astuta, Licht. Ring-tailed Bassaris. Male. | 1846 |
| XCIX (99) | 20 | Spermophilus ludovicianus, Ord. Prairie Dog - Prairie Marmot Squirrel. 1 Male, 2 Female, 3 Young. | 1846 |
| C (100) | 20 | Mus missouriensis, Aud. & Bach. Missouri Mouse. | 1846 |
| CI (101) | 21 | Felis onca, Linn. The Jaguar. Female. | 1846 |
| CII (102) | 21 | Mephitis macroura, Licht. Large Tailed Skunk. | 1846 |
| CIII (103) | 21 | Arctomys pruinosus, Pennant. Hoary Marmot - The Whistler. | 1846 |
| CIV (104) | 21 | Sciurus Colliaei, Rich. Collies Squirrel. | 1847 |
| CV (105) | 21 | Geomys Douglassii, Richardson. Columbia Pouched Rat. | 1846 |
| CVI (106) | 22 | Cervus Richardsonii, Aud. & Bach. Columbian Black-tailed Deer. Male. | 1847 |
| CVII (107) | 22 | Arctomys Lewisii, Aud. & Bach. Lewis' Marmot. | 1847 |
| CVIII (108) | 22 | Lepus Bachmani, Waterhouse. Bachman's Hare. | 1847 |
| CIX (109) | 22 | Spermophilus spilosoma, Bennet. Californian Marmot Squirrel. | 1847 |
| CX (110) | 22 | Pseudostoma talpoides, Rich. Mole Shaped Pouched Rat. | 1847 |
| CXI (111) | 23 | Ovibos moschatus, Gmel. Musk Ox. Males. | 1847 |
| CXII (112) | 23 | Lepus californicus, Gray. Californian Hare. | 1847 |
| CXIII (113) | 23 | Canis familiaris, Linn. var. borealis, Desm. Esquimaux Dog. | 1847 |
| CXIV (114) | 23 | Spermophilus lateralis, Say. Say's Marmot Squirrel. | 1847 |
| CXV (115) | 23 | Arvicola xanthognathus, Leach. Yellow Cheeked Meadow Mouse. | 1847 |
| CXVI (116) | 24 | Vulpes fulvus, Desm. var. argentatus, Rich. American Black or Silver Fox. | 1847 |
| CXVII (117) | 24 | Sciurus nigrescens, Bennett. Dusky Squirrel. Male. | — |
| CXVIII (118) | 24 | Cervus leucurus, Douglass. Long-tailed Deer. Male. | 1847 |
| CXIX (119) | 24 | Myodes hudsonius, Rich. Hudson's Bay Lemming. | 1847 |
| CXX (120) | 24 | Fig. 1 Georychus helvolus, Rich. Tawny Lemming; Figs. 2 & 3 Georychus trimucronatus, Rich. Back's Lemming. | 1847 |
| CXXI (121) | 25 | Vulpes lagopus, Linn. Arctic Fox. Winter & Summer Pelage. | 1847 |
| CXXII (122) | 25 | Lutra canadensis, Sabine, var. Lataxina mollis, Gray. Canada Otter. Male. | 1847 |
| CXXIII (123) | 25 | Aplodontia leporina, Rich. The Sewellel. Male. | 1847 |
| CXXIV (124) | 25 | Spermophilus mexicanus, Licht. Mexican Marmot-Squirrel. | 1847 |
| CXXV (125) | 25 | Sorex palustris, Rich. American Marsh Shrew. Males. | — |
| CXXVI (126) | 26 | Tarandus furcifer, Agassiz. Caribou or American Rein-Deer. 1. Summer pelage, 2. Winter pelage. | 1847 |
| CXXVII (127) | 26 | Ursus americanus, Pallas, var. cinnamonum, Aud. & Bach. Cinnamon Bear. | 1847 |
| CXXVIII (128) | 26 | Capra americana, Blainville. Rocky Mountain Goat. Male & Female. | 1847 |
| CXXIX (129) | 26 | Arvicola borealis, Rich. Northern Meadow-Mouse. | 1848 |
| CXXX (130) | 26 | Dipodomys Phillipsii, Gray. Pouched Jerboa Mouse. | 1847 |
| CXXXI (131) | 27 | Ursus ferox, Lewis & Clark. Grizzly Bear. | 1848 |
| CXXXII (132) | 27 | Canis familiaris, Linn. (var. lagopus). Hare-Indian Dog. | 1848 |
| CXXXIII (133) | 27 | Lepus texianus, Aud. & Bach. Texian Hare. | 1848 |
| CXXXIV (134) | 27 | Arctomys flaviventer, Bach. Yellow Bellied Marmot. Male. | 1848 |
| CXXXV (135) | 27 | Arvicola Richardsonii, Aud. & Bach. Richardson's Meadow Mouse. | 1848 |
| CXXXVI (136) | 28 | Cervus virginianus, Pennant. Common or Virginian Deer. | 1848 |
| CXXXVII (137) | 28 | Enhydra marina, Erxleben. Sea Otter. Young Male. | 1848 |
| CXXXVIII (138) | 28 | Mustela martes, Linn. Pine Marten. | 1848 |
| CXXXIX (139) | 28 | Spermophilus macrourus, Bennett. Large-tailed Spermophile. | 1848 |
| CXL (140) | 28 | Putorius agilis, Aud. & Bach. Little Nimble Weasel. | 1848 |
| CXLI (141) | 29 | Ursus americanus, Pallas. American Black Bear. Male & Female. | 1848 |
| CXLII (142) | 29 | Pseudostoma borealis, Rich. The Camas Rat. Male, Female & Young. | 1848 |
| CXLIII (143) | 29 | Fig. 1 Pteromys sabrinus, Pennant. Severn River Flying Squirrel; Fig. 2 Pteromys alpinus, Rich. Rocky Mountain Flying Squirrel. | 1848 |
| CXLIV (144) | 29 | Fig. 1 Arvicola Townsendii, Bach. Townsend's Arvicola; Fig. 2 Arvicola nasuta, Aud. & Bach. Sharp-nosed Arvicola; Fig. 3 Mus riparius, Aud. & Bach. Bank Rat. | 1848 |
| CXLV (145) | 29 | Scalops Townsendii, Bach. Townsend's Shrew Mole. | 1848 |
| CXLVI (146) | 30 | Dasypus peba, Desm. Nine-banded Armadillo. | 1848 |
| CXLVII (147) | 30 | Fig. 1 Spermophilus Townsendii, Bach. (American Souslik); Fig. 2 Arvicola Oregoni, Bach. Oregon Meadow-Mouse; Fig. 3 Arvicola Texiana, Aud. & Bach. Texan Meadow Mouse. | 1848 |
| CXLVIII (148) | 30 | Putorius fuscus, Aud. & Bach. Tawny Weasel. Male. | 1848 |
| CXLIX (149) | 30 | Fig. 1 Sciurus Fremontii, Townsend. Fremont's Squirrel; Fig. 2 Sciurus fuliginosus, Bach. Sooty Squirrel. | 1848 |
| CL (150) | 30 | Fig. 1 Pseudostoma floridana, Aud. & Bach. (Southern Pouched Rat); Fig. 2 Sorex Dekayi, Bach. DeKay's Shrew; Fig. 3 Sorex longirostris, Bach. Long-nosed Shrew; Fig. 4 Scalops argentatus, Aud. & Bach. Silvery Shrew Mole. | 1848 |
Sources
- The plates shown here: University of Michigan Library Digital Collections, the William L. Clements Library copy of the imperial folio (public domain, “No Copyright”)
- Audubon & Bachman, The Viviparous Quadrupeds of North America, text vol. 1 (1846), Darwin Library copy, archive.org OCR: plate headings I-L
- Same, text vol. 2 (1851): plate headings LI-C
- Same, text vol. 3 (1853/54): plate headings CI-CLV, folio/octavo remarks (CIX, CXLIV)
- Same text, Wellcome Library copy, 3 vols (second OCR, used where the first OCR was garbled)
- Clements Library record noting folio plate CXXIX misnumbered CXXIV
- Nadeau's Auction lot: Mexican Marmot Squirrel, Plate CXXIV, large folio, J. T. Bowen 1847
- BHL octavo plate set on Flickr/Commons, 'The quadrupeds of North America (Plate N)', 155 plates (for proportions and the octavo 'Drawn on stone by' line)
Plate CXXIX is misprinted “CXXIV” on the sheet; it is listed here as CXXIX, as in Bachman’s text. The plates are in the public domain. The pictures here are from the University of Michigan Library’s scans of the Clements Library copy of the folio, shown at web resolution. To cite this page: Madten, “Audubon’s Viviparous Quadrupeds of North America, by Plate Number,” https://www.madten.com/reference/audubon-quadrupeds-plates, 2026-11-09.
